Criteria for Country Homes
The criteria are based on the United Nations’ seventeen Sustainable Development Goals (SDGs) and are taking into account the Global Sustainable Tourism Council (GSTC) Criteria, which offer guidance on international sustainability standards for the tourism industry. The criteria also takes into account the Travalyst framework for accommodation. It uses the ISO methodology PDCA cycle as a continuous loop of planning, doing, checking and acting.
Section A: Maximise energy Conservation & Minimise Dependency on Fossil Fuels
Section B: Promote Destination & Minimise Negative Impact on the Community
Section C: Minimising Waste
Section D: Water Conservation
Note that all proofs submitted will be sent to our external auditors for validation according to ISO19011:2018.
Section A: Maximise energy Conservation & Minimise Dependency on Fossil Fuels
Section B: Promote Destination & Minimise Negative Impact on the Community
Section C: Minimising Waste
Section D: Water Conservation
Note that all proofs submitted will be sent to our external auditors for validation according to ISO19011:2018.
Section A
Maximise Energy Conservation & Minimise Dependency on Fossil Fuels Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
A.1. Do you acquire Green Energy from your electricity supplier? | Can you prove that you purchase 100% renewable energy from your electricity supplier? The energy you consume is from renewable sources: wind, hydro, geothermal, biomass. | Upload a recent electricity invoice or a Guaranteed of Origin Certificate (EU) / Renewable Energy Certificate (US). | 35.2% of category / 8.80% of total |
A.2. Is the fridge energy efficient? | Can you demonstrate that your fridge is energy efficient? EU: A/B/C label, USA: Energy Star, Elsewhere: equivalent. | Take a photo of the label inside the fridge so we can see the model name and number. | 0.9% of category / 0.22% of total |
A.3. Is there a smart indoor thermostat? | Can you prove that the property has a Smart Indoor Thermostat? | Upload a recent invoice from the purchase of your smart thermostat or upload a screenshot of your dashboard showing the name or address of the property. | 6.6% of category / 1.65% of total |
A.4. Are 80% of all the bulbs LED? | Can you demonstrate that at least 80% of the bulbs in the vacation rental are LED? | Take photos of the lights in all the rooms. | 0.9% of category / 0.22% of total |
A.5. Is the cooktop an induction cooktop? | Can you prove that the cooktop is induction? Induction cooktop in the kitchen. | Take a photo of the cooktop showing the word "induction" or a photo of a magnet sticking to the bottom of your cookware. | 0.4% of category / 0.11% of total |
A.6. Are your windows high performance? | Can you demonstrate that all your windows are double or triple glazed? | Take photos of the windows opened so the glass panels are apparent. | 2.2% of category / 0.55% of total |
A.7. Have you installed a smart occupancy sensor? | Can you prove that you have smart occupancy sensors installed? | Upload a recent invoice from your smart occupancy sensor company or upload a screenshot of your dashboard showing the name of the property. | 6.6% of category / 1.65% of total |
A.8. Do you provide fans or no air-conditioning? | Can you demonstrate that you have fans or no air-conditioning? | If you state that you don't have air-conditioning, we will verify this information on your example listing page. | 1.3% of category / 0.33% of total |
A.9. Do you make a clothesline or drying rack available? | Can you prove that you have a clothesline or drying rack to dry guests' clothes? | Take a photo of your clothesline or drying rack. | 0.8% of category / 0.20% of total |
A.10. Do you offer an EV charging facility or a list of local EV charging stations? | Can you prove that you have an EV charging facility or list of local EV charging stations? | Take a photo of your EV charging station or send us the link to the map that you give to guests of local EV charging stations. | 4.0% of category / 0.99% of total |
A.11. Can the sun coming through the windows be screened? | Can you demonstrate that you have sun screening in your windows? | Take a photo of your living room windows' screening method. | 2.5% of category / 0.64% of total |
A.12. Are solar panels installed? | Can you prove that you have solar panels (photovoltaic panels) installed? | Upload an invoice of the installation of your solar panels showing the address of the property. | 22.0% of category / 5.50% of total |
A.13. Are heat pumps installed? | Can you prove that you provide heating and/or cooling through thermal energy heat pumps? | Upload the invoice of the installation of your heat pumps showing the address of the property. | 17.6% of category / 4.40% of total |
Section B
Promote Destination & Minimise Negative Impact on the Community Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
B.1. Is there a printed sustainability chart? | Can you prove that you have a sustainability chart? Listing all the things that you do with regards to: energy efficiency, waste reduction, water conservation, respect of the community, promoting the destination. | Take a photo of your printed sustainability chart. | 12.5% of category / 3.13% of total |
B.2. Is there a list of locally sourced food stores? | Can you demonstrate that you have a list of locally sourced food stores available? | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.3. Is there a list of local vegetarian restaurants? | Can you demonstrate that you have a list of local vegetarian restaurants available? | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.4. Is there a list of organic food restaurants? | Can you demonstrate that you have a list of organic food restaurants available? | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.5. Is there a list of local volunteering work? | Can you demonstrate that you have a list of local volunteering work available? Community improvement projects, Urban greening initiatives. | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.6. Is there a list of local heritage sites? | Can you demonstrate that you have a list of local heritage sites available? | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.7. Is there a list of off-the-beaten-path sites? | Can you demonstrate that you have a list of off-the-beaten-path sites available? | Link to digital guidebook. | 12.5% of category / 3.13% of total |
B.8. Do you showcase local artists? | Can you demonstrate that you showcase local artists' work? Paintings, sculptures. Vacation rental homes provide a display opportunity for local artists. | Take a photo of the art and note showing that the artwork is local and how to contact the artist. | 12.5% of category / 3.13% of total |
Section C
Minimizing Waste Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
C.1. Do you provide at least four recycling bins? | Can you prove that you have at least four recycling bins available? Glass, paper, plastic, organic. Encourage your guests (and staff) to sort out waste by making available and clearly labelling four waste type bins. | Take a photo of your recycling bins. | 11.00% of category / 2.75% of total |
C.2. Do you provide refillable shampoo and soap dispensers or biodegradable plastic toiletries? | Can you prove that refillable dispensers or biodegradable plastic toiletries are available? Refillable shampoo dispenser, refillable soap dispenser, biodegradable plastic toiletries. | Take a photo of your refillable soap and shampoo dispensers in the bathrooms or upload an invoice of the biodegradable plastic toiletries you purchase. | 12.00% of category / 3.00% of total |
C.3. Do you have tap water filters or a list of nearby water stations? | Can you prove that you have tap water filters available or make a list of nearby water stations available? Tap water filter, filtering jug, water station list. | Take a photo of your water filtering filter or jug or link to your digital guidebook list of nearby water stations. | 12.00% of category / 3.00% of total |
C.4. Do you offer recycled paper products? | Can you demonstrate that the paper you offer is made from recycled paper? Napkins, paper towels, toilet paper. | Take a photo of your paper products or upload an invoice of the recycled paper products you purchase. | 11.00% of category / 2.75% of total |
C.5. Are your bed linen and/or towels eco-friendly? | Can you prove that you offer eco-friendly bed linen and/or towels? Made from organic cotton, linen, bamboo, and processed using environmentally-friendly methods, such as low-impact dyes. | Upload an invoice from the purchase or renting of your eco-friendly linen and/or towels. | 14.00% of category / 3.50% of total |
C.6. Do you offer sustainable shopping bags? | Can you prove that sustainable shopping bags are made available? Reusable shopping bags, trolleys, baskets. | Take a photo of your re-usable shopping bag. | 12.00% of category / 3.00% of total |
C.7. Do you offer green cleaning products? | Can you prove that green cleaning products are offered? Dishwashing liquid, dishwasher tablets, washing powder/stripes. | Take a photo of the back label of a cleaning product showing its eco-label or upload an invoice of the purchase of green cleaning products. | 14.00% of category / 3.50% of total |
C.8. Do you offer shampoo and shower gel free of microplastics? | Can you prove that the toiletries you offer do not contain microplastics? Free of microplastics shampoo, free of microplastics shower gel. | Take a photo of the ingredients of the shampoo and shower gel you provide. | 14.00% of category / 3.50% of total |
Section D
Water Conservation Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
D.1. Does the washing machine have an eco-setting? | Can you prove that the washing machine has an “Eco” Setting? Eco-setting dial. The eco setting typically uses lower water temperatures, reduced washing and rinsing times, and less energy-intensive heating methods to clean clothes. | Take a photo of your washing machine eco-setting. | 7.00% of category / 1.83% of total |
D.2. Does the dishwasher have an eco-setting? | Can you prove that the dishwasher has an “Eco” Setting? Eco-setting dial. Dishwashers can be more water-efficient, especially if they are run when full and have an eco-setting that reduces water usage. | Take a photo of your dishwasher eco-setting. | 1.00% of category / 0.25% of total |
D.3. Do you have a leak detection system? | Can you prove that there is a leak detection system? Leak detection device. A leak detection system can prevent significant water loss by identifying issues early. | Upload an invoice from the purchase of your leak detection system or upload a screenshot of your smart leak detection system dashboard. | 39.00% of category / 9.63% of total |
D.4. Are the toilets water efficient? | Can you prove that the toilets are water efficient? Dual flush toilets. A conventional toilet uses about 13.2 liters (3.5 gallons) per flush, while a water-efficient toilet uses about 4.8 liters (1.28 gallons) per flush. | Take a photo of the flush mechanism of the toilet. | 23.00% of category / 5.83% of total |
D.5. Are the showers water efficient? | Can you prove that the showers are water efficient? Smart shower heads, low-flow shower heads. A standard shower head uses about 9.5 liters (2.5 gallons) per minute, while a low-flow shower head uses around 7.6 liters (2 gallons) per minute. | Enter the brand and model name of your shower head and take a photo. | 11.00% of category / 2.64% of total |
D.6. Are you collecting rainwater? | Can you prove that you are collecting rainwater? Rain barrels, cisterns, green roofs, rain gardens, permeable pavement, French drains. Collecting rainwater can conserve water and help manage stormwater runoff. | Take a photo of your rainwater collection installation. | 19.00% of category / 4.82% of total |
Updated on: 30/09/2024
Thank you!