Criteria for Country Homes With Pool
The criteria are based on the United Nations’ seventeen Sustainable Development Goals (SDGs) and are taking into account the Global Sustainable Tourism Council (GSTC) Criteria, which offer guidance on international sustainability standards for the tourism industry. The criteria also takes into account the Travalyst framework for accommodation. It uses the ISO methodology PDCA cycle as a continuous loop of planning, doing, checking and acting.
Section A: Maximise energy Conservation & Minimise Dependency on Fossil Fuels
Section B: Promote Destination & Minimise Negative Impact on the Community
Section C: Minimising Waste
Section D: Water Conservation
Section E: Reducing Swimming Pool or Hot Tub Environmental Impact
Note that all proofs submitted will be sent to our external auditors for validation according to ISO19011:2018.
Section A: Maximise energy Conservation & Minimise Dependency on Fossil Fuels
Section B: Promote Destination & Minimise Negative Impact on the Community
Section C: Minimising Waste
Section D: Water Conservation
Section E: Reducing Swimming Pool or Hot Tub Environmental Impact
Note that all proofs submitted will be sent to our external auditors for validation according to ISO19011:2018.
Section A
Maximise Energy Conservation & Minimise Dependency on Fossil Fuels Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
A.1. Do you acquire Green Energy from your electricity supplier? | Can you prove that you purchase 100% renewable energy from your electricity supplier? The energy you consume is from renewable sources: wind, hydro, geothermal, biomass. These tariffs typically involve suppliers purchasing Renewable Energy Certificates (RECs) or Guarantees of Origin (GOs) to match the amount of renewable energy they generate or purchase from renewable sources to the amount of energy their customers consume. | Upload a recent electricity invoice or a Guaranteed of Origin Certificate (EU) / Renewable Energy Certificate (US). | 35.2% of category / 7.04% of total |
A.2. Is the fridge energy efficient? | Can you demonstrate that your fridge is energy efficient? EU: A/B/C label USA: Energy Star Elsewhere: equivalent | Take a photo of the label inside the fridge so we can see the model name and number. | 0.9% of category / 0.22% of total |
A.3. Is there a smart indoor thermostat? | Can you prove that the property has a Smart Indoor Thermostat? Smart thermostats: set locking limits to setting the temperature at something absurdly hot or cold can be operated remotely when the property is vacant. | Upload a recent invoice from the purchase of your smart thermostat or upload a screenshot of your dashboard showing the name or address of the property | 6.6% of category / 1.32% of total |
A.4. Are 80% of all the bulbs LED? | Can you demonstrate that at least 80% of the bulbs in the vacation rental are LED? LED bulbs have a distinctive, compact shape Any bulb over 10W is not LED LED lights are usually cold to the touch Replacing energy-saving light bulbs with LED light bulbs can offer savings of up to 50% in consumption on lighting. | Take photos of the lights in all the rooms. | 0.9% of category / 0.18% of total |
A.5. Is the cooktop an induction cooktop? | Can you prove that the cooktop is induction? Induction cooktop in the kitchen An induction cooktop conserves energy as it is 12% more efficient at heating food than a smooth-top electric cooktop or range. | Take a photo of the cooktop showing the word "induction" or a photo of a magnet sticking to the bottom of your cookware. | 0.4% of category / 0.09% of total |
A.6. Are your windows high performance? | Can you demonstrate that all your windows are double or triple glazed? Windows have multiple panes of glass Good glazing reduces heat gain and loss, thereby helping to minimise the use of artificial heating and cooling in a building. | Take photos of the windows opened so the glass panels are apparent. | 2.2% of category / 0.44% of total |
A.7. Have you installed a smart occupancy sensor? | Can you prove that you have smart occupancy sensors installed? Smart occupancy sensors turning lights off and/or smart occupancy sensors for turning off heating/cooling. | Upload a recent invoice from your smart occupancy sensor company or upload a screenshot of your dashboard showing the name of the property. | 6.6% of category / 1.32% of total |
A.8. Do you provide fans or no air-conditioning? | Can you demonstrate that you have fans or no air-conditioning? Fans distribute the cool air more evenly, minimising the need for air-conditioning No air-conditioning to reduce energy consumption drastically. | If you state that you don't have air-conditioning, we will verify this information on your example listing page. | 1.3% of category / 0.26% of total |
A.9. Do you make a clothesline or drying rack available? | Can you prove that you have a clothesline or drying rack to dry guests' clothes? Clothesline or drying rack to reduce energy consumption by avoiding dryers. | Take a photo of your clothesline or drying rack. | 0.8% of category / 0.16% of total |
A.10. Do you offer an EV charging facility or a list of local EV charging stations? | Can you prove that you have an EV charging facility or a list of local EV charging stations? Providing access to EV chargers increases the adoption of electric vehicles. | Take a photo of your EV charging station or send us the link to the map that you give to guests of local EV charging stations. | 4.0% of category / 0.79% of total |
A.11. Can the sun coming through the windows be screened? | Can you demonstrate that you have sun screening in your windows? Window Films, Window Shades, Awnings, Solar Screens, Exterior Shutters, Trees and Plants help reduce heat gain and cooling needs. | Take a photo of your living room windows' screening method. | 2.5% of category / 0.44% of total |
A.12. Are solar panels installed? | Can you prove that you have solar panels (photovoltaic panels) installed? You convert sunlight into electrical energy using photovoltaic cells, reducing reliance on non-renewable sources. | Upload an invoice of the installation of your solar panels showing the address of the property. | 22.0% of category / 4.40% of total |
A.13. Are heat pumps installed? | Can you prove that you provide heating and/or cooling through thermal energy heat pumps? Air source, Water source, Ground source heat pumps reduce the carbon footprint. | Upload the invoice of the installation of your heat pumps showing the address of the property. | 17.6% of category / 3.52% of total |
Section B
Promote Destination & Minimise Negative Impact on the Community Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
B.1. Is there a printed sustainability chart? | Can you prove that you have a sustainability chart? Listing all the things that you do with regards to: energy efficiency, waste reduction, water conservation, respect of the community, promoting the destination. By showing complete transparency on your efforts you will influence guests to make changes in their own way of living. | Take a photo of your printed sustainability chart. | 12.5% of category / 2.50% of total |
B.2. Is there a list of locally sourced food stores? | Can you demonstrate that you have a list of locally sourced food stores available? | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.3. Is there a list of local vegetarian restaurants? | Can you demonstrate that you have a list of local vegetarian restaurants available? | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.4. Is there a list of organic food restaurants? | Can you demonstrate that you have a list of organic food restaurants available? | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.5. Is there a list of local volunteering work? | Can you demonstrate that you have a list of local volunteering work available? Community improvement projects, Urban greening initiatives. | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.6. Is there a list of local heritage sites? | Can you demonstrate that you have a list of local heritage sites available? | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.7. Is there a list of off-the-beaten-path sites? | Can you demonstrate that you have a list of off-the-beaten-path sites available? | Link to digital guidebook. | 12.5% of category / 2.50% of total |
B.8. Do you showcase local artists? | Can you demonstrate that you showcase local artists' work? Paintings, sculptures. Vacation rental homes provide a display opportunity for local artists. Include notes that the artwork is local and for sale. | Take a photo of the art and note showing that the artwork is local and how to contact the artist. | 12.5% of category / 2.50% of total |
Section C
Minimizing Waste Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
C.1. Do you provide at least four recycling bins? | Can you prove that you have at least four recycling bins available? Glass, paper, plastic, organic. Encourage your guests (and staff) to sort out waste by making available and clearly labelling four waste type bins. Provide different waste bags based on the type of recycling. | Take a photo of your recycling bins. | 11.00% of category / 2.20% of total |
C.2. Do you provide refillable shampoo and soap dispensers or biodegradable plastic toiletries? | Can you prove that refillable dispensers or biodegradable plastic toiletries are available? Refillable shampoo dispenser, refillable soap dispenser, biodegradable plastic toiletries. | Take a photo of your refillable soap and shampoo dispensers in the bathrooms or upload an invoice of the biodegradable plastic toiletries you purchase. | 12.00% of category / 2.40% of total |
C.3. Do you have tap water filters or a list of nearby water stations? | Can you prove that you have tap water filters available or make a list of nearby water stations available? Tap water filter, filtering jug, water station list. | Take a photo of your water filtering filter or jug or link to your digital guidebook list of nearby water stations. | 12.00% of category / 2.40% of total |
C.4. Do you offer recycled paper products? | Can you demonstrate that the paper you offer is made from recycled paper? Napkins, paper towels, toilet paper. | Take a photo of your paper products or upload an invoice of the recycled paper products you purchase. | 11.00% of category / 2.20% of total |
C.5. Are your bed linen and/or towels eco-friendly? | Can you prove that you offer eco-friendly bed linen and/or towels? Made from organic cotton, linen, bamboo, and processed using environmentally-friendly methods, such as low-impact dyes. | Upload an invoice from the purchase or renting of your eco-friendly linen and/or towels. | 14.00% of category / 2.80% of total |
C.6. Do you offer sustainable shopping bags? | Can you prove that sustainable shopping bags are made available? Reusable shopping bags, trolleys, baskets. | Take a photo of your re-usable shopping bag. | 12.00% of category / 2.40% of total |
C.7. Do you offer green cleaning products? | Can you prove that green cleaning products are offered? Dishwashing liquid, dishwasher tablets, washing powder/stripes. | Take a photo of the back label of a cleaning product showing its eco-label or upload an invoice of the purchase of green cleaning products. The product inside the bottle needs to be 100% biodegradable not just the container. | 14.00% of category / 2.80% of total |
C.8. Do you offer shampoo and shower gel free of microplastics? | Can you prove that the toiletries you offer do not contain microplastics? Free of microplastics shampoo, free of microplastics shower gel. | Take a photo of the ingredients of the shampoo and shower gel you provide. | 14.00% of category / 2.80% of total |
Section D
Water Conservation Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
D.1. Does the washing machine have an eco-setting? | Can you prove that the washing machine has an “Eco” Setting? Eco-setting dial. The eco setting typically uses lower water temperatures, reduced washing and rinsing times, and less energy-intensive heating methods to clean clothes. | Take a photo of your washing machine eco-setting. | 7.00% of category / 1.46% of total |
D.2. Does the dishwasher have an eco-setting? | Can you prove that the dishwasher has an “Eco” Setting? Eco-setting dial. Dishwashers can be more water-efficient, especially if they are run when full and have an eco-setting that reduces water usage. | Take a photo of your dishwasher eco-setting. | 1.00% of category / 0.20% of total |
D.3. Do you have a leak detection system? | Can you prove that there is a leak detection system? Leak detection device. A leak detection system can prevent significant water loss by identifying issues early. | Upload an invoice from the purchase of your leak detection system or upload a screenshot of your smart leak detection system dashboard. | 39.00% of category / 7.71% of total |
D.4. Are the toilets water efficient? | Can you prove that the toilets are water efficient? Dual flush toilets. A conventional toilet uses about 13.2 litres (3.5 gallons) per flush, while a water-efficient toilet uses about 4.8 litres (1.28 gallons) per flush. | Take a photo of the flush mechanism of the toilet. | 23.00% of category / 4.67% of total |
D.5. Are the showers water efficient? | Can you prove that the showers are water efficient? Smart shower heads, low-flow shower heads. A standard showerhead uses about 9.5 litres (2.5 gallons) of water per minute, while a low-flow showerhead uses around 7.6 litres (2 gallons) per minute. | Enter the brand and model name of your shower head and take a photo. | 11.00% of category / 2.11% of total |
D.6. Are you collecting rainwater? | Can you prove that you are collecting rainwater? Rain barrels, cisterns, green roofs, rain gardens, permeable pavement, French drains. Collecting rainwater can conserve water, reduce municipal water demand, and manage stormwater runoff. | Take a photo of your rainwater collection installation. | 19.00% of category / 3.85% of total |
Section E
Reducing Swimming Pool or Hot Tub Environmental Impact Criteria
Criteria | Indicator | Verification | Score |
---|---|---|---|
E.1. Is the pool and/or hot tub ionised? | Can you prove that your swimming pool or hot tub is run on an ionisation system such as copper or silver? Ionised pools and hot tubs are safe for humans, eco-friendly, and cost-effective to maintain. | Upload a recent invoice of your ionisation system (such as copper or silver). | 10.00% of category / 2% of total |
E.2. Is the pool and/or hot tub heated via a heat pump or solar panels or NOT heated? | Can you prove that your swimming pool and/or hot tub are heated with renewable energy or not heated? Heat pumps, solar panels, or no heating can reduce energy consumption and lower carbon footprint. | Upload a recent invoice of your heat pump or solar panel heating your pool or hot tub. If you choose "NOT heated," we will check this on your example listing page. | 50.00% of category / 10.00% of total |
E.3. Do you have a smart pool and/or hot tub smart thermostat? | Can you prove that you use a smart thermostat for your pool and/or hot tub? Smart thermostats offer precise temperature control, energy efficiency, remote control, and maintenance alerts. | Upload an invoice of your smart pool and/or hot tub thermostat or a screenshot of your dashboard. | 10.00% of category / 2% of total |
E.4. Is your pool and/or hot tub saltwater chlorinated? | Can you prove that your pool and/or hot tub is using saltwater chlorination? Saltwater chlorination is a gentler and more sustainable way to keep pools and hot tubs clean. | Upload a recent invoice of your saltwater chlorination kit. | 10.00% of category / 2% of total |
E.5. Is your pool and/or hot tub being naturally filtered? | Can you prove that you are using a natural filtration system for your pool? Natural filtration systems like sand filters, biofilters, or ozone generators promote a sustainable approach to water purification. | Upload a recent invoice of your natural filtration system kit. | 10.00% of category / 2% of total |
Updated on: 30/09/2024
Thank you!